Zebra DS4308 Handheld Barcode Scanner - Cable Connectivity1D, 2D - Imager - Black
- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
Product details
Product description
Product Type | Handheld Barcode Scanner |
---|---|
Barcode Dimension | 1D |
Barcode Dimension | 2D |
Color | Black |
Connectivity Technology | Cable |
Brand Name | Zebra |
Image Sensor | Imager |
Host Interface | USB |
Product Type | Handheld Barcode Scanner |
Barcode Dimension | 1D |
Barcode Dimension | 2D |
Height | 6.5" |
Width | 2.6" |
Color | Black |
Connectivity Technology | Cable |
Brand Name | Zebra |
Length | 3.9" |
Manufacturer | Zebra Technologies Corporation |
Product Model | DS4308 |
Product Name | DS4308 Handheld Barcode Scanner |
Image Sensor | Imager |
Manufacturer Part Number | DS4308-SR7U2100AZW |
Manufacturer Website Address | http://www.zebra.com |
Marketing Information | SCAN ANY 1D OR 2D BARCODE FARTHER AND FASTER WITH NEXT GENERATION SCANNING TECHNOLOGY. The DS4308 is a feature-rich next generation 2D imager that resets the bar for scanning performance, scanning range, versatility and easeof- use. Workers can capture virtually any bar code faster than ever, whether it is displayed on a smartphone, tablet or computer or printed on a label - even if it is scratched, damaged or dirty. Its small and lightweight design offers the ergonomics your workers need for all day comfort in the most scan intensive jobs. A variety of models meet a wide range of business needs - from the Point-of-Sale in a retail store to the light industrial manufacturing production line. Regardless of which model you choose, you get one powerful scanner that does the job of two. The Standard Range (SR) model offers an extraordinary range, eliminating the need to purchase separate standard and extended range scanners. The High Density (HD) model scans standard bar codes as well as the tiny, dense barcodes commonly found on jewelry tags, consumer electronics and electronic components - eliminating the need to purchase separate standard and high density specialty scanners. And driver's license parsing can be added to either model. The result? An extraordinary feature set and an extraordinary value. |
Barcode Symbology Supported | 1D:
|
Host Interface | USB |
Weight (Approximate) | 5.71 oz |
Customer Reviews
We don't have any reviews, yet. Be the first to review this item.