Precision Brand 57502 3/16"X12" Ss Key Stock
Out of stock
Be the first to review this product
SKU
kpi000-605-57502
$7.20
- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
Product details
SKU:
kpi000-605-57502
Weight (lbs):
0.130000
Country of Origin:
US
Manufacturer Part Number:
57502
Manufacturer:
Precision Brand
GTIN:
698158575022
UPC:
698159000000
Product description
Manufacturer Part Number | 57502 |
---|---|
GTIN | 698158575022 |
Family | Precision Brand Square Stainless Keystocks |
Manufacturer | Precision Brand |
Manufacturer URL | http://www.precisionbrand.com |
Hazmat | N |
Country of Origin | US |
Features | Stainless steel keystock is an excellent alternative to steel keystock when corrosion resistance is a concern Frequently used in food and marine applications Made from 300 series stainless steel Most tolerances on square dimensions are undersized |
Coating | None |
Hardness [Max] | 95 Rb |
Hardness [Min] | 80 Rb |
Length [Nom] | 12 in |
Material | Stainless Steel |
Tensile Strength [Max] | 90,000 psi |
Tensile Strength [Min] | 80,000 psi |
Tolerance (+) [Max] | 0.003 in |
Tolerance (-) [Min] | 0.003 in |
Width [Nom] | 3/16 in |
Wt. | 0.12 lb |
Customer Reviews
We don't have any reviews, yet. Be the first to review this item.