CyberPower OL10000RT3UPDU 10KVA Online UPS 6U Maintenance Bypass HW-I/O 200-240V RT 3YR WTY - 10000 VA/9000 W - 200-240 VAC - 4 Minute - 6U Tower/Rack Mountable - 4 Minute - 2 x NEMA L6-20R - , 4 x NEMA L6-30R - , 1 x Terminal Block
Drop Ship
Be the first to review this product
SKU
kpi015-CYB-OL10000RT3UPDU
$4,355.96
- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
Product details
SKU:
kpi015-CYB-OL10000RT3UPDU
Weight (lbs):
308.000000
Manufacturer Part Number:
OL10000RT3UPDU
Manufacturer:
CyberPower Systems, Inc
GTIN:
0649532603725
Product description
Product Type | Dual Conversion Online UPS |
---|---|
Product Family | Smart App Online |
Backup/Run Time (Full Load) | 4 Minute |
Load Capacity (VA) | 10000 VA |
Load Capacity (Watt) | 9000 W |
Receptacles | 2 x NEMA L6-20R |
Receptacles | 4 x NEMA L6-30R |
Receptacles | 1 x Terminal Block |
Rack Height | 6U |
Brand Name | CyberPower |
Form Factor | Tower/Rack Mountable |
Product Type | Dual Conversion Online UPS |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Maximum Battery Recharge Time | 5 Hour |
Backup/Run Time (Full Load) | 4 Minute |
Load Capacity (VA) | 10000 VA |
Load Capacity (Watt) | 9000 W |
Height | 11" |
Width | 17" |
Depth | 31" |
Receptacles | 2 x NEMA L6-20R |
Receptacles | 4 x NEMA L6-30R |
Receptacles | 1 x Terminal Block |
Rack Height | 6U |
Brand Name | CyberPower |
Form Factor | Tower/Rack Mountable |
Manufacturer | CyberPower Systems, Inc |
Product Model | OL10000RT3UPDU |
Product Name | OL10000RT3UPDU 10KVA Online UPS 6U Maintenance Bypass HW-I/O 200-240V RT 3YR WTY |
Product Line | Smart App Online |
Switching Time | 0 ns |
Input Voltage | 208 V AC |
Manufacturer Part Number | OL10000RT3UPDU |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Marketing Information | The CyberPower Smart App Online OL10000RT3UPDU UPS with maint.bypass switch, LCD Control Panel and pure sine wave output safeguards mission-critical servers, data center & telecom equipment. Its Double Conversion topology is generator compatible and delivers clean AC power with zero transfer time. Configurable GreenPower UPS™ ECO Mode improves UPS efficiency. Smart Battery Management (SBM) charging mode improves battery life. The LCD Control Panel provides 43 information status and configuration settings to customize the operating parameters plus it can be removed and mounted separately from the UPS for ease of use regardless of where the UPS is installed. The OL10000RT3UPDU unit has a capacity of 10kVA/9kW, (7) 200-240V outlets, and maintenance-free, user-replaceable batteries. This unit offers connectivity via USB, Serial, Dry Contacts, and EPO port. PowerPanel® Business Edition UPS Management software, Three-Year Warranty, and $300,000 Connected Equipment Guarantee are included. |
Package Contents |
|
Limited Warranty | 3 Year |
Output Voltage | 200 V AC |
Output Voltage | 208 V AC |
Output Voltage | 220 V AC |
Output Voltage | 230 V AC |
Output Voltage | 240 V AC |
Weight (Approximate) | 235 lb |
Customer Reviews
We don't have any reviews, yet. Be the first to review this item.