APC Smart-UPS X SMX2000RMLV2U 1920 VA Rack-mountable UPS - 1920 VA/1800 W - 120 V AC - 11 Minute - 2U Rack-mountable - 11 Minute - 1 x NEMA L5-20R, 3 x NEMA 5-15R, 3 x NEMA 5-20R
Drop Ship
Be the first to review this product
SKU
kpi014-AME-SMX2000RMLV2U
$1,169.06
- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
Product details
SKU:
kpi014-AME-SMX2000RMLV2U
Weight (lbs):
100.000000
Manufacturer Part Number:
SMX2000RMLV2U
Manufacturer:
American Power Conversion Corp
GTIN:
731304268536
Product description
Product Type | Line-interactive UPS |
---|---|
Product Family | Smart-UPS X |
Backup/Run Time (Half Load) | 28 Minute |
Backup/Run Time (Full Load) | 11 Minute |
Load Capacity (VA) | 1920 VA |
Load Capacity (Watt) | 1800 W |
Receptacles | 1 x NEMA L5-20R |
Receptacles | 3 x NEMA 5-15R |
Receptacles | 3 x NEMA 5-20R |
Rack Height | 2U |
Brand Name | APC |
Form Factor | Rack-mountable |
Product Type | Line-interactive UPS |
Environmentally Friendly | Yes |
Environmental Certification | REACH |
Environmental Certification | RoHS |
Maximum Battery Recharge Time | 3 Hour |
Backup/Run Time (Full Load) | 11 Minute |
Load Capacity (VA) | 1920 VA |
Load Capacity (Watt) | 1800 W |
Height | 3.3" |
Width | 17" |
Depth | 26.3" |
Product Series | X |
Receptacles | 1 x NEMA L5-20R |
Receptacles | 3 x NEMA 5-15R |
Receptacles | 3 x NEMA 5-20R |
Rack Height | 2U |
Brand Name | APC |
Form Factor | Rack-mountable |
Manufacturer | American Power Conversion Corp |
Product Model | SMX2000RMLV2U |
Product Name | Smart-UPS X SMX2000RMLV2U 1920 VA Rack-mountable UPS |
Product Line | Smart-UPS |
Switching Time | 4 ms |
Input Voltage | 110 V AC |
Manufacturer Part Number | SMX2000RMLV2U |
Manufacturer Website Address | http://www.apc.com |
Package Contents |
|
Limited Warranty | 3 Year |
Output Voltage | 120 V AC |
Weight (Approximate) | 84.77 lb |
Customer Reviews
We don't have any reviews, yet. Be the first to review this item.