APC Infrastructure Management Equipment
- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
Product details
Product description
Product Type | Infrastructure Management Equipment |
---|---|
Brand Name | APC |
Application/Usage | Remote Monitoring |
Application/Usage | Custom Reporting |
Application/Usage | Real Time Monitoring |
Product Type | Infrastructure Management Equipment |
Height | 1.7" |
Width | 19" |
Depth | 19" |
Color | Black |
Brand Name | APC |
Form Factor | Rack Mount |
Manufacturer | American Power Conversion Corp |
Product Name | Infrastructure Management Equipment |
Application/Usage | Remote Monitoring |
Application/Usage | Custom Reporting |
Application/Usage | Real Time Monitoring |
Manufacturer Part Number | AP9470 |
Manufacturer Website Address | http://www.apc.com |
Marketing Information | Centralized management of critical physical infrastructure StruxureWare Central provides an efficient way for organizations to monitor their company-wide multi-vendor physical infrastructure: power, cooling, security, and environment. Real-time monitoring, user-defined reports and graphs, and instant fault notification and escalation enable quick assessment and resolution of critical infrastucture events that can adversely affect IT system availability. This centralized respository of critical information can be accessed by multiple users from anywhere on the network, creating a consolidated view of the physical infrastructure. This open and flexible architecture expands with changing business needs through additional device licenses, add-on surveillance, capacity management and change management modules, and through integration with enterprise and building management systems. |
Package Contents |
|
Limited Warranty | 2 Year |
Weight (Approximate) | 21.05 lb |
Customer Reviews
We don't have any reviews, yet. Be the first to review this item.