APC Back-UPS Connect 50, 120V, Lithium Ion, Network Backup and Mobile Power Pack - 84 VA/50 W - 120 V AC - 33 Minute - Tower - 33 Minute - 2 x NEMA 5-15R
- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
Product details
Product description
Product Type | Standby UPS |
---|---|
Product Family | Back-UPS Connect |
Backup/Run Time (Full Load) | 33 Minute |
Load Capacity (VA) | 84 VA |
Load Capacity (Watt) | 50 W |
Receptacles | 2 x NEMA 5-15R |
Brand Name | APC |
Form Factor | Tower |
Product Type | Standby UPS |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | REACH |
Environmental Certification | cTUVus |
Maximum Battery Recharge Time | 2.50 Hour |
Backup/Run Time (Full Load) | 33 Minute |
Load Capacity (VA) | 84 VA |
Load Capacity (Watt) | 50 W |
Height | 2.1" |
Width | 7.7" |
Depth | 7" |
Receptacles | 2 x NEMA 5-15R |
Brand Name | APC |
Form Factor | Tower |
Manufacturer | American Power Conversion Corp |
Product Name | Back-UPS Connect 50, 120V, Lithium Ion, Network Backup and Mobile Power Pack |
Product Line | Back-UPS Connect |
Input Voltage | 120 V AC |
Manufacturer Part Number | BGE50ML |
Manufacturer Website Address | http://www.apc.com |
Marketing Information | Peace of mind from the world's most trusted UPS. |
Packaged Quantity | 1 |
Package Contents |
|
Limited Warranty | 3 Year |
Output Voltage | 120 V AC |
Weight (Approximate) | 2.87 lb |
Customer Reviews
We don't have any reviews, yet. Be the first to review this item.