Aervoe 6994 Maxburton Powercenter-100
Out of stock
Be the first to review this product
SKU
kpi000-205-6994
$309.38
- 30-day returns
- Free shipping over $100
- Secure payments
- Over 300,000 products
Product details
SKU:
kpi000-205-6994
Weight (lbs):
18.000000
Country of Origin:
CN
Manufacturer Part Number:
6994
Manufacturer:
Aervoe Industries
Product description
Lead Time | 1-2 Weeks |
---|---|
Manufacturer Part Number | 6994 |
GTIN | |
Family | Aervoe MaxBurton Power Center 100 |
Manufacturer | Aervoe Industries |
Manufacturer URL | http://www.aervoe.com |
Testing and Approvals | CE; FCC; Meets EU Low Voltage 2006/95/ED and EMC 2004/108/EC |
Country of Origin | CN |
Features | Power up portably with Sierra Wave Generates, stores and delivers electrical power for running and charging many small appliances, devices and power tools Features multiple charge inputs and power outputs to serve both the 12 VDC and 120 VAC requirements for the jobsite, camping, hunting, boating, aircraft or at home Rechargeable unit with supplied wall power transformer and a powerful battery-management system controller Audible alarm notifies you when to recharge or when full charge is completed Holds power for more than 90 days |
Batt. Type | 1 AGM |
Body Material | Polymer Main Body with AGM Battery internal to Battery Controller Electronics and Back Lighting. |
Height [Nom] | 10.700 in |
Language | English |
Length [Nom] | 10.790 in |
No. of Outlets | 2 |
No. of Sockets | 2 |
Outlet Type | 1 USB OUT, 1 120VAC OUT |
Power Source | Portable Solar Collection |
Reflector Diam | 3 in |
Style | Portable |
Watts [Nom] | 1.00 W |
Width [Nom] | 6.300 in |
Wt. | 15.43 lb |
Customer Reviews
We don't have any reviews, yet. Be the first to review this item.